nib COOLANGATTA GOLD - STATE & BRANCH ENTRY BREAKUP
2009 nib Coolangatta Gold Entries - by State & Branch
| 528 Competitors - Open Men 62, Open Women 40, Masters Women 30+ 15, Men 30-39 22, Men 40+ 43, U19 40. Teams - Men/Mixed 62 teams - 235, Women 18 teams - 71. Individual - 222, Teams 306 | |||||
NSW |
|||||
| CENTRAL COAST | |||||
| Athlete | Club | ||||
| Open Men | Shaun | Robertson | Terrigal | ||
| Scott | Higgins | The Lakes | |||
| Open Women | Erin | Braund | Avoca | ||
| Masters 40+ | David | Waddell | Soldiers Beach | ||
| HUNTER | |||||
| Open Men | Rory | Chapman | Redhead | ||
| Luke | Wagner | Stockton | |||
| Greg | Tobin | Swansea Belmont | |||
| Open Women | Hannah | Lemke | Cooks Hill | ||
| Maddison Lea | Murray | Swansea Belmont | |||
| Masters 30-39 | Pete | Mulhearn | Merewether | ||
| Masters 40+ | Gavin | Stewart | Dixon Park | ||
| Mark | Watson | Fingal beach | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| 402 Biatches | Brittany | Ashman | Ski | Cooks Hill | |
| Jordan | Freeman | Run | Swansea Belmont | ||
| Katie | Mulquiney | Swim, Board | Cooks Hill | ||
| Westpac Helicopter | Brian | Foster | Board | Nobbys | |
| Michael | Legge | Swim | None (NSW) | ||
| Todd | Mulville | Run | Nobbys | ||
| David | Wells | Ski | Caves Beach | ||
| FAR NTH COAST | |||||
| Open Women | Nadi | Canning | Lennox Head Alstonville |
||
| Masters 40+ | Scott | Sewell | Byron Bay | ||
| Russell | Zahn | Cudgen Headland | |||
| NORTH COAST | |||||
| Open Men | Daniel | Bannerman | Coffs Harbour | ||
| Masters 30+ Women | Denice | Holmes | Coffs Harbour | ||
| Masters 40+ | Iain | Jones | Coffs Harbour | ||
| LOWER NORTH COAST | |||||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Forster Force | Adam | Burns | Board | Forster | |
| Allan | Hogg | Run | Currumbin | ||
| Peter | McKenna | Ski | Forster | ||
| Laura | Thurtell | Swim | Forster | ||
| Forster Surf Club | Scott | Bulmer | Swim | Forster | |
| Lindsay | Lewis | Board | Forster | ||
| Ian | Maxted | Run | Forster | ||
| Daniel | Warren | Ski | Forster | ||
| NORTHERN BEACHES | |||||
| Open Men | Douglas | Angus | Bungan Beach | ||
| Cameron | Coghlan | Manly (NSW) | |||
| Open Women | Melinda | Pelly | Manly (NSW) | ||
| Masters 30-39 | Michael | Moran | Narrabeen | ||
| Martyn | Newby | Narrabeen | |||
| Toby | Wallace | Manly | |||
| Pete | Wells | Narrabeen | |||
| Masters 40+ | Sean | Townsend | Narrabeen | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| 3 Guys and a Gal | Nick | Edmonds | Board | Manly (NSW) | |
| Daniel | Mulcahy | Run | Manly (NSW) | ||
| Victoria | Sweetman | Swim | Manly (NSW) | ||
| Trent | Herring | Ski | Manly (NSW) | ||
| Collaroy | Shane | Armstrong | Board | Collaroy | |
| Gregg | Armstrong | Run | Collaroy | ||
| Matthew | Gittoes | Ski | Collaroy | ||
| Mitchell | Trim | Swim | Collaroy | ||
| Collaroy Chicks | Lauren | Armstrong | Board | Collaroy | |
| Kate | McGrath | Ski | Collaroy | ||
| Emily | McKie | Swim | Collaroy | ||
| Kelly | Trim | Run | Collaroy | ||
| Collnarra | Reece | Bosward | Ski | Collaroy | |
| David | Chidgey | Run | Narrabeen | ||
| Dean | Hyland | Swim | Collaroy | ||
| Patrick | Nicol | Board | Collaroy | ||
| Dee Why A | Geoffrey | Crittle | Run | Dee Why | |
| Grant | Marshall | Board | Dee Why | ||
| Mitchell | Young | Ski | Dee Why | ||
| Matthew | Weisse | Swim | None (NSW) | ||
| Dee Why Colts | Robert | Cheney | Board | Dee Why | |
| Chris | Morgan | Swim | Dee Why | ||
| Martin | Quinn | Run | Dee Why | ||
| Bruce | Taylor | Ski | North Burleigh | ||
| Dee Why pink Ladies | Jane | Craigie | Run | Dee Why | |
| Alana | Digby | Swim | Dee Why | ||
| Peter | Hatfield | Ski | Dee Why | ||
| Harrison | Selby | Board | Dee Why | ||
| Freshie 1 | Reagan | Ellis | Run | None (NSW) | |
| Kim | Low | Ski | Freshwater | ||
| Alisha | Miller | Swim | Freshwater | ||
| Brooke | Miller | Board | Freshwater | ||
| Freshie A | Katherine | Conder | Board | Elouera | |
| Jennifer | Conder | Run | Elouera | ||
| Rachel | Crerar | Ski | Freshwater | ||
| Georgia | Miller | Swim | None (NSW) | ||
| Freshie Fighters | Michael | Kirkby | Board | Freshwater | |
| Ben | Kirkby | Run | Freshwater | ||
| Matt | Malone | Swim | Freshwater | ||
| Tim | Munro | Ski | Freshwater | ||
| Freshie Gold | Grant | Coates | Board | Freshwater | |
| Dean | Degan | Run | Freshwater | ||
| Tim | Jacobs | Ski | Freshwater | ||
| Jake | Nolan | Swim | Freshwater | ||
| Freshwater B | Christian | Bate | Run | Freshwater | |
| Jordan | Burden | Swim | Freshwater | ||
| Kurt | Hanson | Board | Freshwater | ||
| Jamie | Stewart | Ski | Manly | ||
| MANLY | Murray | Stewart | Ski | Manly (NSW) | |
| Jonathon | Stock | Board | Manly (NSW) | ||
| Lee | Wallace | Run | Manly (NSW) | ||
| Trent | Klouzal | Swim | Manly (NSW) | ||
| Manly Blue | Christopher | Bell | Board | Manly (NSW) | |
| Greg | Booker | Ski | Manly (NSW) | ||
| Tim | Farrelly | Run | Manly (NSW) | ||
| John | Platt | Swim | Manly (NSW) | ||
| Manly Girls | Jo | Brigden-Jones | Ski | Manly (NSW) | |
| Florence | Epper | Board | Manly (NSW) | ||
| Naomi | Flood | Swim | Manly (NSW) | ||
| Nicole | Robb | Run | Manly (NSW) | ||
| Manly Old & Bold Black | Rodney (Rod) | Joyce | Board | Manly (NSW) | |
| Malcolm | Kindred | Swim | Manly (NSW) | ||
| Mike | Mobilia | Run | Manly (NSW) | ||
| Cameron | Middleton | Ski | Manly (NSW) | ||
| Manly Womens B | Ruth | Kelly | Run | Manly (NSW) | |
| Jessica | Glew | Swim | Manly (NSW) | ||
| Rebecca | Keelan | Ski | Manly (NSW) | ||
| Samantha | Wood | Board | Manly (NSW) | ||
| Mona Vale A | Wesley | Dose | Run | Mona Vale | |
| Peter | Lever | Board | Mona Vale | ||
| Robyn | Moore | Swim | Mona Vale | ||
| Bryce | Munro | Ski | Mona Vale | ||
| Mona Vale Z | Rodney | Boss | Run | Mona Vale | |
| Kai | Cooper | Board | Mona Vale | ||
| Stephen | Hart | Swim | Mona Vale | ||
| Tim | Jones | Ski | Mona Vale | ||
| Narrabeen Diamonds | Sarah | Dempsey | Swim | Narrabeen | |
| Kirsten | Henry | Run | Narrabeen | ||
| Skye | Holt | Board | Narrabeen | ||
| Fiona | Russell | Ski | Narrabeen | ||
| North Narrabeen Boardriders | Lee | Adams | Run | None (NSW) | |
| Brian | Lawson | Swim | None (NSW) | ||
| Brett | Warner | Board | None (NSW) | ||
| Gary | Whittaker | Ski | Narrabeen | ||
| North Narrabeen Gold | Darren | Bennett | Board | North Narrabeen | |
| Kirk | Saunders | Swim | None (NSW) | ||
| Graeme | Wilson | Run | None (NSW) | ||
| Darren | Geros | Ski | North Narrabeen | ||
| Old & Bold White | Michael | Grout | Run | Manly | |
| John | Masters | Swim | Manly | ||
| Michael | McGrath | Ski | Manly | ||
| Alain | Dupuis | Board | Manly | ||
| Young Louis | Kendrick | Louis | Run | Collaroy | |
| Howard | Louis` | Swim | Collaroy | ||
| Bradley | Young | Ski | Collaroy | ||
| Barton | Louis | Board | Collaroy | ||
| Queenscliff | Ryan | Susans | Run | Queenscliff | |
| Nick | Holt | Ski | Queenscliff | ||
| TBC | |||||
| TBC | |||||
| SYDNEY | |||||
| Open Men | Ben | Sutherland | Bondi | ||
| Adriel | Young | Bondi | |||
| Mark | Simpson | Cronulla | |||
| Luke | Horder | North Bondi | |||
| Matt | Jenkins | North Bondi | |||
| Ben | Squires | Wanda | |||
| Open Women | Tara | Coleman | Maroubra | ||
| Masters 30+ Women | Kylie | Zikarsky | Elouera | ||
| Masters 30-39 | Daniel | Kelton | Bondi | ||
| Brent | McKinnon | Elouera | |||
| Masters 40+ | Colin | Robson | Elouera | ||
| Robert | Chapman | Elouera | |||
| Dean | Parry | Elouera | |||
| Darren | Schott | Maroubra | |||
| U/19 | Nicholas | Fox | Wanda | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Bondi SBSLC | Ilya | Anisimoff | Board, Run | Bondi | |
| Josep | Font Sadurni | Ski, Swim | Bondi | ||
| Hell boy and the hell kids | Dean | Buttel | Board | Wanda | |
| Ali | Day | Swim | Warilla Barrack Point | ||
| Michael | Fox | Run | Wanda | ||
| Hayden | White | Ski | Warilla Barrack Point | ||
| North Bondi | Becci | Gardiner | Board | North Bondi | |
| Siobhan | McCarthy | Run | North Bondi | ||
| Madeline | Palfrey | Swim | North Bondi | ||
| Julia | Tyrrell | Ski | North Bondi | ||
| Tama Glammer 1 | Johahn | Leung | Ski | Tamarama | |
| Colin | Morawski | Run, Swim | Tamarama | ||
| Joel | Turner | Board | Tamarama | ||
| Tamarama 2 | John | Leahy | Swim, Run | Tamarama | |
| Davin | Turner | Board | Tamarama | ||
| Reece | Turner | Ski | Tamarama | ||
| ILLAWARRA | |||||
| Masters 30-39 | Jason | Foye | North Wollongong | ||
| Mark | Norris | North Wollongong | |||
| Under 19 | Oscar | Bradley | Bulli | ||
| Mitchell | Fagerstrom | Bulli | |||
| Sean | White | Bulli | |||
| SOUTH COAST | |||||
| Open Men | Blair | Day | Warilla Barrack Point | ||
| Masters 30-39 | Craig | Burke | Warilla Barrack Point | ||
| Gregory | Stratford | Mollymook | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Three men & a Dugong | Dean | Boyton | Run | Shellharbour | |
| Ray | Hobson | Board | Shellharbour | ||
| Greg | Robinson | Swim | Shellharbour | ||
| Paul | Schloeffel | Ski | Shellharbour | ||
| Public/NSW | |||||
| Masters 30-39 | Jon | Brookes | None (NSW) | ||
| Brett | Davidson | None (NSW) | |||
| Masters 40+ | Christopher | Panckhurst | None (NSW) | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Castel Hill Gold | Robert | Little | Board | None (NSW) | |
| Jason | Catania | Run | North Bondi | ||
| Charles | Domin | Ski | Collaroy SLSC | ||
| Damian | Oswald | Swim | None (NSW) | ||
QUEENSLAND |
|||||
| SOUTH COAST | |||||
| Open Men | Dane | Sloss | Burleigh Heads MP | ||
| Nick | Marshall | Burleigh Heads MP | |||
| Jake | Biddle | Northcliffe | |||
| Caine | Eckstein | Northcliffe | |||
| Cameron | Gordon | Northcliffe | |||
| Trent | Goulding | Northcliffe | |||
| Cory | Hill | Northcliffe | |||
| Dean | Mercer | Northcliffe | |||
| Nicholas | Pluimers | Northcliffe | |||
| Nathan | Smith | Northcliffe | |||
| Stuart | Snell | Northcliffe | |||
| Julien | Lalanne | Northcliffe | |||
| Daniel | Nelson | Northcliffe (AUS) East End (NZ) | |||
| Russell | Cooper | Southport (QLD) | |||
| Brad | Mainwaring | Southport (QLD) | |||
| Luke | Lorenzin | Surfers Paradise | |||
| Finley | Taylor | Surfers Paradise | |||
| Open Women | Miranda | Davies | Burleigh Heads MP | ||
| Hayley | Bateup | Kurrawa | |||
| Jasmin | Kelly | Kurrawa | |||
| Elizabeth | Menhinnitt | North Burleigh | |||
| Tara | Engel | Northcliffe | |||
| Kylie | Fulmer | Northcliffe | |||
| Bonnie | Hancock | Northcliffe | |||
| Courtney | Hancock | Northcliffe | |||
| Amanda | Hey | Northcliffe | |||
| Tatum | Lawler | Northcliffe | |||
| Casey | Leo | Northcliffe | |||
| Flora | Manciet | Northcliffe | |||
| Elizabeth | Pluimers | Northcliffe | |||
| Kirsten | Ulmer | Northcliffe | |||
| Jess | Walker | Northcliffe | |||
| Kathryn | McKenzie | Northcliffe | |||
| Cher | Allen | Southport (QLD) | |||
| Masters 30+ Women | Amanda | Hanmar | Kurrawa | ||
| Joanne | Marrable | Northcliffe | |||
| Tiarne | Smith | Northcliffe | |||
| Masters 30-39 | Liam | Drake | Surfers Paradise | ||
| Pete | Walker | Broadbeach | |||
| Chris | Walker | Burleigh Heads MP | |||
| Masters 40+ | Scott | Everingham | Kurrawa | ||
| Wayne | Marshall | Mermaid Beach | |||
| Kim | Curtis | North Burleigh | |||
| Craig | Plunkett | North Burleigh | |||
| Shane | Watson | North Burleigh | |||
| Alan | Young | North Burleigh | |||
| Richard | Bedford | Northcliffe | |||
| Mark | Taylor | Northcliffe | |||
| Lawrence | Reece | Southport (QLD) | |||
| Carl | Greenhalgh | Southport (QLD) | |||
| Andrew | Worling | Surfers Paradise | |||
| U/19 | Mitchell | Mullen | Burleigh Heads MP | ||
| Josh | Yates | Burleigh Heads MP | |||
| Simon | Carlton | North Burleigh | |||
| Michael | Booth | Northcliffe | |||
| Joshua | Crouch | Northcliffe | |||
| Stewart | Duffy | Northcliffe | |||
| Aaron | Murphy | Northcliffe | |||
| Sean | Noone | Northcliffe | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Kurrawa A | Ky | Hurst | Swim | Kurrawa | |
| Michael | Janes | Run | Kurrawa | ||
| Daniel | Shade | Board | Kurrawa | ||
| Ben | Allen | Ski | Kurrawa | ||
| Kurrawa B | Elliot | Denton | Run | Kurrawa | |
| Brad | Gaul | Board | Kurrawa | ||
| Andrew | Mewing | Swim | Kurrawa | ||
| Julian | Norton-Smith | Ski | Kurrawa | ||
| Kurrawa Krew | Madison | Boon | Swim | Kurrawa | |
| Briana | Newson | Board | Kurrawa | ||
| Wendy | Randle | Run | Kurrawa | ||
| Natasha | Scott | Ski | Kurrawa | ||
| Mermaid Masters | Karen | Degnian | Swim | Mermaid Beach | |
| Renee | Witt | Run | Mermaid Beach | ||
| Sandy | Penman | Board | Mermaid Beach | ||
| Trudy | Holt | Ski | Mermaid Beach | ||
| Northcliffe Under 17 Cookie Monsters | Callum | Booth | Board | Northcliffe | |
| Jordan | Cooke-Lablache | Run | Northcliffe | ||
| Jordan | Hart | Swim | Northcliffe | ||
| Jack | Murphy | Ski | Northcliffe | ||
| Rashinol | Olivia | Hall | Run | Northcliffe | |
| India | Hancock | Board | Northcliffe | ||
| Ashley | Mulhare | Swim | Northcliffe | ||
| Rachel | Simper | Ski | Northcliffe | ||
| Southport 1 | Carl | Heyward | Board | Southport QLD | |
| Jonathan | Moorfoot | Swim | Southport QLD | ||
| Derrick | Porsche | Ski | Southport QLD | ||
| Rob | Harris | Run | Southport QLD | ||
| Southport 2 | Onika | Newbold | Board | Southport QLD | |
| Letitia | Porche | Ski | Southport QLD | ||
| Donna | Sheldon | Run | Southport QLD | ||
| Jane | Solomon | Swim | Southport QLD | ||
| DKM | Mic | Evans | Run, Board | Northcliffe | |
| Dev | Lahey | Swim | Northcliffe | ||
| Kevin | Morrison | Ski | Northcliffe | ||
| Team Lexmark | Michael | Manton | Ski | None | |
| Paul | Wotherspoon | Board | Northcliffe | ||
| TBC | |||||
| TBC | |||||
| POINT DANGER | |||||
| Open Men | David | Monaghan | Tugun | ||
| Open Women | Tenille | Kenny | Tallebudgera | ||
| Masters 40+ | Christopher | Maynard | Currumbin | ||
| Dean | Powell | Tallebudgera | |||
| Peter | White | Tugun | |||
| Robert | Dorrough | Tweed Heads & Coolangatta | |||
| U/19 | Rhys | Dutton | Currumbin | ||
| Jackson | Maynard | Currumbin | |||
| Jackson | Cosgrove | Currumbin | |||
| Dylan | Magee | Tallebudgera | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Cooly Masters | Stuart | Hogben | Ski, Board | Coolangatta | |
| Rick | Van Kampen | Run | Coolangatta | ||
| Cooly Young Guns | Stephen | Alexander | Ski | Coolangatta | |
| Ryan | Hawkins | Board | Coolangatta | ||
| Ryan | Rigney | Swim, Run | Coolangatta | ||
| Currumbin Battlers | Michael | Saal | Board | Currumbin | |
| Michael | Waide | Ski | Currumbin | ||
| Nathan | Henderson | Swim | Currumbin | ||
| Ian | Hornabrook | Run | Currumbin | ||
| Currumbin Coolcats | Joel | Andrews | Run | Currumbin | |
| Geoffrey | Bonning | Swim | Currumbin | ||
| Daniel | Cowper | Ski | Currumbin | ||
| Jake | Ethell | Board | Currumbin | ||
| Currumbin Cruisers | Jamo | Borthwick | Board | Currumbin | |
| Dax | Foster | Swim | None (GC) | ||
| Daniel | Ross | Ski | Currumbin | ||
| Michael | Sullivan | Run | Currumbin | ||
| Slobs | Joseph | Dougherty | Board | Tugun and Yamba | |
| Joe | Fahey | Ski | Yamba | ||
| Cecil | O'Dea | Swim | Kawana ( social) | ||
| Mark | Odea | Run | Southport QLD | ||
| Team Blushore | Matt | Anderson | Swim | None (GC) | |
| Adam | Daly | Run | None (Brisbane) | ||
| Clay | Harris | Board | None (GC) | ||
| Travis | Grant | Ski | Tallebudgera | ||
| Vikings | John | Bonning | Swim | Currumbin | |
| Laurie | Hallinan | Run | Currumbin | ||
| Shaun | Landon | Board | Currumbin | ||
| Vance | Murphy | Ski | Boat Harbour (TAS) | ||
| SUNSHINE COAST | |||||
| Open Men | Michael | White | Alexandra Headland | ||
| Nick | Bladen | Kawana | |||
| Graham | Gunther | Maroochydore | |||
| Joshy | Minogue | Mooloolaba | |||
| James | Wilkie | Mooloolaba | |||
| Matt | Poole | Mooloolaba | |||
| Murray | Stacey | Mooloolaba | |||
| Alex | Austin | Noosa Heads | |||
| Adam | McKane | Noosa Heads | |||
| Glenn | Kirby | Noosa Heads | |||
| Open Women | Ellie | Meuwissen | Maroochydore | ||
| Sarah | Colby | Mooloolaba | |||
| Sam | Johnston | Mooloolaba | |||
| Kate | listers | Mooloolaba | |||
| Alicia | Marriott | Mooloolaba | |||
| Allira | Richardson | Mooloolaba | |||
| Alexis | Mitchell | Mooloolaba | |||
| Hannah | O'Brien | Noosa Heads | |||
| Masters 30+ Women | Deborah | Archer | Alexandra Headlands | ||
| Katrina | Egan | Maroochydore | |||
| Karen | Giles | Alexandra Headland | |||
| Alison | Lingard | Alexandra Headlands | |||
| Amanda | Massie | Maroochydore | |||
| Maxine | Mitchell | Alexandra Headlands | |||
| Nicole | Tippet | Alexandra Headland | |||
| Samantha | Williams | Alexandra Headlands | |||
| Masters 30-39 | Sam | Charlton | Sunshine Beach | ||
| Trent | Robinson | Mooloolaba | |||
| Masters 40+ | Jeff | Lemarseny | Mooloolaba | ||
| Stephen | Mawby | Noosa Heads | |||
| Alan | Coates | Noosa Heads | |||
| Graeme | Orr | Noosa Heads | |||
| Tim | Mandeville | Sunshine Beach | |||
| Scott | Braby | Sunshine Beach | |||
| Matthew | Braban | Hervey Bay/Mooloolaba | |||
| U/19 | Dylan | Swann | Alexandra Headland | ||
| Lachlan | Swann | Alexandra Headland | |||
| Nicholas | Anderson | Mooloolaba | |||
| Joshua | Brown | Mooloolaba | |||
| Alex | Tibbits | Mooloolaba | |||
| Nick | Wagner | Noosa Heads | |||
| Jed | Fahey | Sunshine Beach | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| All Berry Bang | Rachel | Dickinson | Run | Mooloolaba | |
| Natasha | Harrison | Swim | Mooloolaba | ||
| Bronte | Hartland | Board | Mooloolaba | ||
| Madison | Rose | Ski | Mooloolaba | ||
| Coastal Energy | Jackson | Doolan | Board | Mooloolaba | |
| Dylan | Newbiggin | Ski | Mooloolaba | ||
| Stephen | Kime | Swim | Mooloolaba | ||
| Deon | Locke | Run | Maroochydore | ||
| Coolum-Noosa | Phillip | Gabel | Run | Coolum Beach | |
| Luke | Grice | Ski | Noosa Heads | ||
| Nigel | Morton | Board | Coolum Beach | ||
| Ian | Norman | Swim | Coolum Beach | ||
| Maroochydore - Team 2 | Kevin | Gillard | Board | Maroochydore | |
| Ridge | Grimsey | Swim | Maroochydore | ||
| Stuart | Louth | Run | Maroochydore | ||
| Jeffrey | O'Connor | Ski | Maroochydore | ||
| Maroochydore | Beau | Farrell | Board | Maroochydore | |
| Todd | Grace | Ski | Maroochydore | ||
| Codie | Grimsey | Swim | Maroochydore | ||
| William | Thompson | Run | Maroochydore | ||
| Maroochydore Swans | Alyce | Burnett | Ski | Maroochydore | |
| Jean | Harris | Swim | Maroochydore | ||
| Erica | Ricketts | Run | Maroochydore | ||
| Phoebe | Tessman | Board | Maroochydore | ||
| Noosa Cadets | Jake | Bartholomaeus | Run | Noosa Heads | |
| Olivia | O'Brien | Swim | Noosa Heads | ||
| James | Widdicombe | Ski | Noosa Heads | ||
| Andrew | Widdicombe | Board | Noosa Heads | ||
| Noosa Mixed up Masters | Jim | Kneale | Ski | Noosa Heads | |
| Georgina | Lynch | Swim | Noosa Heads | ||
| Gerard | O'Brien | Board | Noosa Heads | ||
| Michael | Hayes | Run | Noosa Heads | ||
| Noosa Oldies | Brendan | Wenke | Run | Noosa Heads | |
| Ross | Fisher | Board | Noosa Heads | ||
| Peter | French | Ski | Noosa Heads | ||
| Anthony | Lemarseny | Swim | Noosa Heads | ||
| Ocean 4 | Fergus | Liddle | Swim | Mooloolaba | |
| Brett | Pearce | Run | Mooloolaba | ||
| Paul | Rogers | Ski | Mooloolaba | ||
| Rod | Taylor | Board | Mooloolaba | ||
| Tangles & Mangles | Adam | Dew | Board, Swim | Sunshine Beach | |
| Robert | Harney | Ski, Run | Sunshine Beach | ||
| Team McDonalds | Gary | Binet | Run | None (SSC) | |
| Kareena | Lee | Swim | Mooloolaba | ||
| Jordan | Mercer | Board | Mooloolaba | ||
| Darren | Mercer | Ski | Mooloolaba | ||
| Urban Fernwood Maroochydore | Michelle | Hampson | Board | Coolum | |
| Andrew | Paul | Ski | None (GC) | ||
| Melissa | Gaudart | Swim, Run | Mooloolaba | ||
| NORTH BARRIER | |||||
| Open Men | Michael | Lewandowski | Arcadian | ||
| Masters 40+ | Gordon | Collison | Picnic Bay | ||
| Open Women | Crystal | Maruna | Arcadian | ||
| U/19 | Eamon | Anderson | Picnic Bay | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Townsville BoyZ | Bill | Everingham | Board, Run | Arcadian | |
| Sam | Hoffmann | Ski, Swim | Arcadian | ||
| Team Mackay | Geoff | Bird | Run | None (Brisbane) | |
| Stephen | Bird | Ski | Mackay | ||
| Robert | Forsyth | Board | Kurrawa | ||
| Peter | Hynes | Swim | Mackay | ||
| Public/QLD | |||||
| Open Men | Brett | Carter | None (GC) | ||
| Stuart | Colquhoun | None (Brisbane) | |||
| Jeremy | Cotter | None (GC) | |||
| Ryan | Flaherty | None (GC) | |||
| Dean | Johns | None (SSC) | |||
| Masters 30+ Women | Donna | Eckstein | None (GC) | ||
| Masters 30-39 Men | Jason | Bettles | None (GC) | ||
| Brendan | Garland | None (GC) | |||
| Malcolm | Roberts | None (SSC) | |||
| Masters 40+ | Geoff | English | None (GC) | ||
| Michael | Manning | None (GC) | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Rainbow Bay Realty | Tim | Fydler | Ski | None (GC) | |
| Chris | Fydler | Swim | None (NSW) | ||
| Brad | Beven | Run | None (Brisbane) | ||
| Jarrod | Blackburn | Board | None (GC) | ||
VICTORIA |
|||||
| Open Men | Shane | Edmonds | Anglesea | ||
| Nicklaus | O'Hare | Ocean Grove | |||
| Neil | Lazzaro | Seaspray | |||
| Open Women | Emma | Armstrong | Half Moon Bay | ||
| U/19 | Darcy | Hansen | Torquay | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Brownies | Colin | Brown | Ski | Ocean Grove | |
| Carmel | Brown | Run | Ocean Grove | ||
| Harriet | Brown | Board | Northcliffe | ||
| Alexandra | Brown | Swim | Ocean Grove | ||
WESTERN AUSTRALIA |
|||||
| Open Men | Benjamin | Carrick | City of Perth | ||
| David | Graham | City of Perth | |||
| Andrew | Mosel | City of Perth | |||
| Ben | Walker | City of Perth | |||
| Gareth | Evans | Sorrento | |||
| Open Women | Candice | Falzon | City of Perth | ||
| Jade | Whitehead | City Of Perth | |||
| Rachel | Duczynski | Sorrento | |||
| Jessica | Barclay | Sorrento | |||
| Ceris | Graham | Trigg Island | |||
| U/19 | Tom | Dowling | City Of Perth | ||
| Josh | Walker | City of Perth | |||
| Liam | Ryan | Sorrento | |||
| Alex | Nash | Sorrento | |||
| Callan | Preiato | Sorrento | |||
| Andrew | Grimshaw | Trigg Island | |||
TASMAINIA |
|||||
| Open Men | Stephen | Blizzard | Burnie | ||
| John | Lakeland | Burnie | |||
| Open Women | Allie | Britton | Carlton Park | ||
| Masters 30-39 | Luke | O'Garey | Burnie | ||
| Masters 40+ | Don | Marsh | Carlton Park | ||
| U/19 | Lewis | Coombe | Clifton Beach | ||
| Matt | Bevilacqua | Clifton Beach | |||
| Richard | Geard | Clifton Beach | |||
SOUTH AUSTRALIA |
|||||
| Open Men | Jake | Nicholson | Grange | ||
| Masters 40+ | Gary | Schapel | Brighton | ||
| U/19 | Nic | Rodger | Grange | ||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Pattys Pirates | Michael | Baker | Run | North Burleigh | |
| Patrick | Cobiac | Swim | Brighton | ||
| James | Cordner | Board | Brighton | ||
| Luke | Jones | Ski | Brighton | ||
| Rangas Riots | Stephanie | Ballantine | Ski | West Beach | |
| Alexandra | Cobiac | Swim | Brighton | ||
| Di | Wallace-Ward | Board | Brighton | ||
| Rachel | Matthews | Run | Brighton | ||
NORTHERN TERRITORY |
|||||
| Masters 30+ Women | Jo-Anne | Gardiner | Darwin | ||
INTERNATIONAL |
|||||
| Open Men | Jasper | Mocke | Fish Hoek (RSA) | ||
| Walter | Geyer | France | |||
| Masters 40+ | David | Josephson | Mairangi Bay NZ | ||
| Peter | Ziegler | Mairangi Bay NZ | |||
| Ross | Fearon | Mairangi Bay NZ | |||
| U/19 | Isaac | Owen | East End (NZ) Northcliffe | ||
| Cory | Taylor | Midway SLSC Gisborne NZ | |||
| Ryan | Cox | None (Wellington, NZ) | |||
| Tyler | Maxwell | None (Wellington, NZ) | |||
| Matthew | Johnston | Orewa (NZ) | |||
| TEAM NAME | ATHLETE NAME | DISCIPLINE | CLUB | ||
| Orewa A | Georgia Rose | Butt | Board | Orewa (NZ) | |
| Rachel | Clarke | Ski | Orewa (NZ) | ||
| Aimie | Sisson | Swim | Orewa (NZ) | ||
| Tessa | Truebridge-Bassett | Run | Orewa (NZ) | ||
| Orewa B | Helena | Orr | Swim | Orewa (NZ) | |
| Emma | Sisson | Board | Orewa (NZ) | ||
| Julie | Sweetman | Ski | Orewa (NZ) | ||
| Toni | Burke | Run | Orewa (NZ) | ||
| Orewa Blue | Jed | Franich | Run | Orewa (NZ) | |
| Jacob | Lennane-Henry | Ski | Orewa (NZ) | ||
| Brad | Shanks | Board | Orewa (NZ) | ||
| Hayden | Vickers | Swim | Waihi Beach (NZ) | ||
| Orewa White | Andrew | Cook | Swim | Orewa (NZ) | |
| Thomas | Currie | Run | Orewa (NZ) | ||
| Shaun | Green | Ski | Orewa (NZ) | ||
| Luke | sidings | Board | Orewa (NZ) | ||
| Team Japan | Hlroki | Asami | Run | Katsuura, Japan | |
